Back
Tim Lowder
Round Date | Round Name | Part. Points | Points | Purse | Gross Score | Net Score | Holes carded | |
---|---|---|---|---|---|---|---|---|
[+] | Jun 18, 2023 | SCGA Best Ball Qualifier - 8 stroke diff max | 1.00 | 0.00 | $ 0.00 | 81.0 | 78.0 | 18 |
[+] | Jul 16, 2023 | Individual Net - Red, White, & Blue - Free Lunch | 1.00 | 0.00 | $ 0.00 | 81.0 | 77.0 | 18 |
[+] | Aug 20, 2023 | Chapman - Partner Pick or be Paired | 1.00 | 0.00 | $ 0.00 | --- | --- | --- |
[+] | Sep 09, 2023 | Club Championship Rd 1 | 1.00 | 1.00 | $ 0.00 | 73.0 | 68.0 | 18 |
[+] | Sep 10, 2023 | Club Championship Rd 2 | 1.00 | 0.00 | $ 30.00 | 79.0 | 74.0 | 18 |
[+] | Oct 15, 2023 | Individual Net - Stableford | 1.00 | 0.00 | $ 0.00 | 76.0 | 72.0 | 18 |
[+] | Nov 13, 2023 | Turkey Shoot | 1.00 | 0.00 | $ 0.00 | 80.0 | 79.0 | 18 |
[+] | Nov 19, 2023 | Turkey Shoot - Annual Club Meeting - ALL Member Free Lunch | 1.00 | 1.00 | $ 0.00 | 82.0 | 78.0 | 18 |
Completed Multi-Round Tournaments
Tournament Name | Points | Purse |
---|---|---|
Gross Club Flight Championships | 0.00 | $ 0.00 |
Net Club Flight Championships | 0.00 | $ 100.00 |